Internal tool / dashboard
Build it in Lovable with built-in login and database, limited to your team. When it becomes business-critical, export it and run it on Supabase Pro + Vercel Pro with backups and proper access control.
Who it's for: Operators, analysts and small-team leads replacing a messy spreadsheet with a simple app their coworkers can log into.
Prices last verified
Disclosure: tools marked aff. program have affiliate programs. Links on this page currently go to the plain official sites. If we switch any to affiliate links, they'll be labeled aff. link, and we may earn a commission at no cost to you. Picks are based on fit, not payout.
Day one just you
$25.00/mo| Category | Tool | Plan | $/mo | Why |
|---|---|---|---|---|
| ai builder | Pro (100 credits/mo) | $25.00 | Chat-built CRUD screens, tables and charts. Pro gives a custom subdomain and code access. Cost note$25/mo monthly, or $250/yr (~$21/mo). Top-ups cost $15 per 50 credits. Price from Lovable's official docs page; lovable.dev/pricing loads prices with JavaScript and wouldn't fetch. | |
| backend | Included monthly Cloud grant | $0.00 | Lovable sets up the database, login and hosting from chat. No second dashboard to learn. Cost noteAssumes usage stays inside the free monthly Cloud credit grant (20 Cloud credits/mo per the docs). Anything above that bills against your credits. Check Usage in Lovable. | |
| Split total | $25.00 | Excludes: Transaction fees (Stripe/MoR % of revenue), any one-time fees, and usage above stated assumptions. | ||
Switch when…
- Coworkers start relying on it. Add login roles (admin and viewer).
- You need data from another system (a CSV export or API). Describe the import in chat or bring in a coding agent.
First users ~100 coworkers
$25.00/mo| Category | Tool | Plan | $/mo | Why |
|---|---|---|---|---|
| ai builder | Pro (100 credits/mo) | $25.00 | Still fast enough for the change requests coming in. Cost note$25/mo monthly, or $250/yr (~$21/mo). Top-ups cost $15 per 50 credits. Price from Lovable's official docs page; lovable.dev/pricing loads prices with JavaScript and wouldn't fetch. | |
| backend | Included monthly Cloud grant | $0.00 | Lovable sets up the database, login and hosting from chat. No second dashboard to learn. Cost noteAssumes usage stays inside the free monthly Cloud credit grant (20 Cloud credits/mo per the docs). Anything above that bills against your credits. Check Usage in Lovable. | |
| code hosting | Free | $0.00 | Owns your code outside any AI builder. Needed for exporting, Cloudflare/Vercel deploys and Claude Code. Cost noteFree plan: unlimited public/private repos, 2,000 Actions minutes/mo. | |
| Free | $0.00 | Simple API for transactional email (sign-up, password reset, receipts). Good docs that AI agents get right. Cost note3,000 emails/mo, capped at 100/day. | ||
| analytics | Free tier (pay-as-you-go beyond) | $0.00 | See which screens people actually use. Cost noteFree each month: 1M analytics events, 5K session recordings, 1M feature-flag requests, 100K exceptions. Assumes you stay under these (about 1,000 users × ≤500 events/mo). | |
| Split total | $25.00 | Excludes: Transaction fees (Stripe/MoR % of revenue), any one-time fees, and usage above stated assumptions. | ||
Switch when…
- IT or security asks for SSO, audit logs or backups.
- The tool now holds data the business can't lose.
Scale ~1,000 employees
$85.00/mo| Category | Tool | Plan | $/mo | Why |
|---|---|---|---|---|
| coding agent | Claude Pro | $20.00 | Maintains the exported codebase, with reviews and tests. Cost note$20/mo monthly or $17/mo billed annually. Claude Code is included in Pro. Heavy daily use may need Max (from $100/mo). | |
| code hosting | Free | $0.00 | Owns your code outside any AI builder. Needed for exporting, Cloudflare/Vercel deploys and Claude Code. Cost noteFree plan: unlimited public/private repos, 2,000 Actions minutes/mo. | |
| database auth | Pro | $25.00 | Daily backups, role-based access with row-level security, room to grow. Cost note$25/mo includes a $10 compute credit that covers the Micro instance, 100k MAU, 8GB disk, 250GB egress and 100GB storage. A bigger instance adds cost (Small +$15/mo, Medium +$60/mo). | |
| hosting | Pro (1 seat) | $20.00 | Commercial/company use needs Pro. Previews make change review easy for stakeholders. Cost note$20/mo per developer seat. Includes $20 of usage credit, 1TB transfer and 10M CDN requests. Assumes 1 seat and usage within the included credit. | |
| Pro (50k emails) | $20.00 | The 100/day cap on Free becomes a real limit once you have hundreds of active users. Cost noteAssumes ~1,000 users × ~10 transactional emails/mo ≈ 10k emails. That's over Free's 3,000/mo and 100/day, and well inside Pro's 50k. | ||
| analytics | Free tier (pay-as-you-go beyond) | $0.00 | Product analytics, session replay and feature flags in one tool, with a generous free tier. Cost noteFree each month: 1M analytics events, 5K session recordings, 1M feature-flag requests, 100K exceptions. Assumes you stay under these (about 1,000 users × ≤500 events/mo). | |
| errors | Developer (free) | $0.00 | Get alerted to crashes before users email you. Cost noteFree for 1 user and 50k errors/mo. Team plan is $26/mo when a second person needs access. | |
| Split total | $85.00 | Excludes: Transaction fees (Stripe/MoR % of revenue), any one-time fees, and usage above stated assumptions. | ||
Switch when…
- SAML SSO is required. Supabase offers it as a paid add-on, but its price wasn't verified for this recipe.
- More than one maintainer: Vercel +$20/seat, Sentry Team $26/mo.
Alternatives
Lovable Business aff. program
$50.00/mo · pricing source ↗
Staying in Lovable is the beginner-friendly path. Business (from $50/mo) adds internal-only publishing and SSO for your workspace.
All prices are in USD, billed monthly unless noted, and come from each tool's official pricing page as of October 17, 2026. Usage-based costs use the assumptions in each cost note. Some links are affiliate links (marked affiliate: true). StackSpeedrun may earn a commission at no extra cost to you. Picks are based on fit, not payout, and every affiliate link must be clearly disclosed on the page where it appears.